2026 KEY STATS:
The Hundred Men 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 7 | Innings Bowled | 6 |
| Innings | 0 | Overs | 24.40 |
| Not Outs | 0 | Wickets | 9 |
| Runs | 0 | Runs Conceded | 163 |
| Highest Score | 0 | Average | 18.11 |
| Average | 0.00 | Economy Rate | 0.00 |
| 50s | 0 | Best bowling in Innings | 2 for 20 |
| 100s | 0 | ||
Vitality Blast Men 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 7 | Innings Bowled | 0 |
| Innings | 1 | Overs | 27.00 |
| Not Outs | 1 | Wickets | 6 |
| Runs | 1 | Runs Conceded | 213 |
| Highest Score | 1 | Average | 35.50 |
| Average | 0.00 | Economy Rate | 7.89 |
| 50s | 0 | Best bowling in Innings | |
| 100s | 0 | ||
