2026 KEY STATS:
Metro Bank One Day Cup Women 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 10 | Innings Bowled | 0 |
| Innings | 10 | Overs | 44.00 |
| Not Outs | 1 | Wickets | 9 |
| Runs | 340 | Runs Conceded | 219 |
| Highest Score | 96 | Average | 24.33 |
| Average | 37.78 | Economy Rate | 4.98 |
| 50s | 3 | Best bowling in Innings | |
| 100s | 0 | ||
The Hundred Women 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 8 | Innings Bowled | 6 |
| Innings | 4 | Overs | 25.00 |
| Not Outs | 2 | Wickets | 6 |
| Runs | 37 | Runs Conceded | 169 |
| Highest Score | 13 | Average | 28.17 |
| Average | 18.50 | Economy Rate | 0.00 |
| 50s | 0 | Best bowling in Innings | 3 for 13 |
| 100s | 0 | ||
Vitality Blast Women 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 12 | Innings Bowled | 0 |
| Innings | 10 | Overs | 30.20 |
| Not Outs | 0 | Wickets | 8 |
| Runs | 137 | Runs Conceded | 235 |
| Highest Score | 31 | Average | 29.38 |
| Average | 13.70 | Economy Rate | 7.75 |
| 50s | 0 | Best bowling in Innings | |
| 100s | 0 | ||
