
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Sussex lead Nottinghamshire by 68 runs with 4 wickets remaining
Sussex 1st Innings 308 for 6 (97.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 0w 6b 2lb | 10 | |||||
| Total | for 6 | 308 | (97.5 ovs) | ||||
| George Thomas | 16 | 61 | 44 | 2 | 0 | ||
| Tom Haines | 13 | 39 | 24 | 3 | 0 | ||
| Tom Clark | 89 | 157 | 121 | 11 | 1 | ||
| Charlie Tear | 50 | 191 | 131 | 8 | 0 | ||
| Oli Carter | 13 | 30 | 25 | 2 | 0 | ||
| John Simpson | 34 | 97 | 78 | 2 | 1 | ||
| Tom Price | 56 | 140 | 110 | 7 | 0 | ||
| Jack Carson | 27 | 65 | 55 | 4 | 0 | ||
| Ari Karvelas | 0 | 0 | 0 | 0 | 0 | ||
| Sean Hunt | 0 | 0 | 0 | 0 | 0 | ||
| Jaydev Unadkat | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 19.0 | 3 | 61 | 2 | 3.21 |
| Mukesh Kumar | 18.5 | 2 | 56 | 0 | 3.03 |
| Tom Giles | 14.0 | 0 | 67 | 1 | 4.79 |
| Brett Hutton | 16.0 | 2 | 53 | 2 | 3.31 |
| Liam Patterson-White | 30.0 | 8 | 63 | 1 | 2.10 |
| Fall of Wicket | |
|---|---|
| 0–25 | Tom Haines |
| 1–35 | George Thomas |
| 2–167 | Tom Clark |
| 3–185 | Oli Carter |
| 4–198 | Charlie Tear |
| 5–258 | John Simpson |
| 6–308 | John Simpson |
Nottinghamshire 1st Innings 240 All out (84.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 6nb 0w 0b 5lb | 11 | |||||
| Total | All out | 240 | (84.4 ovs) | ||||
| Haseeb Hameed | 31 | 58 | 47 | 3 | 0 | ||
| Ben Slater | 21 | 95 | 65 | 4 | 0 | ||
| Freddie McCann | 4 | 48 | 36 | 1 | 0 | ||
| Joe Clarke | 36 | 78 | 47 | 6 | 0 | ||
| Jack Haynes | 18 | 35 | 27 | 2 | 0 | ||
| Mitch Hay | 2 | 42 | 30 | 0 | 0 | ||
| Liam Patterson-White | 14 | 58 | 47 | 2 | 0 | ||
| Brett Hutton | 60 | 171 | 125 | 7 | 0 | ||
| Olly Stone | 4 | 14 | 12 | 1 | 0 | ||
| Tom Giles | 32 | 94 | 67 | 3 | 1 | ||
| Mukesh Kumar | 7 | 14 | 8 | 1 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 22.4 | 4 | 83 | 4 | 3.71 |
| Sean Hunt | 14.0 | 1 | 48 | 2 | 3.43 |
| Tom Price | 18.0 | 4 | 40 | 3 | 2.22 |
| Ari Karvelas | 18.0 | 7 | 29 | 1 | 1.61 |
| Tom Haines | 1.0 | 0 | 2 | 0 | 2.00 |
| Jack Carson | 10.0 | 2 | 29 | 0 | 2.90 |
| Tom Clark | 1.0 | 0 | 4 | 0 | 4.00 |
| Fall of Wicket | |
|---|---|
| 0–47 | Haseeb Hameed |
| 1–59 | Ben Slater |
| 2–65 | Freddie McCann |
| 3–101 | Jack Haynes |
| 4–117 | Joe Clarke |
| 5–121 | Mitch Hay |
| 6–141 | Liam Patterson-White |
| 7–150 | Olly Stone |
| 8–224 | Tom Giles |
| 9–240 | Brett Hutton |