
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Nottinghamshire win by 145 runs
Surrey 2nd Innings 183 All out (56.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 2w 0b 11lb | 13 | |||||
| Total | All out | 183 | (56.0 ovs) | ||||
| Rory Burns | 16 | 76 | 52 | 2 | 0 | ||
| Dom Sibley | 6 | 23 | 21 | 1 | 0 | ||
| Adam Thomas | 0 | 6 | 3 | 0 | 0 | ||
| Ollie Pope | 111 | 201 | 134 | 13 | 2 | ||
| Ben Foakes | 1 | 4 | 4 | 0 | 0 | ||
| Mahipal Lomror | 6 | 27 | 23 | 0 | 0 | ||
| Josh Blake | 15 | 46 | 32 | 2 | 0 | ||
| Jordan Clark | 2 | 4 | 6 | 0 | 0 | ||
| Tom Lawes | 1 | 10 | 11 | 0 | 0 | ||
| Matt Fisher | 11 | 20 | 20 | 1 | 0 | ||
| Dan Worrall | 1 | 33 | 30 | 0 | 0 | ||
| Ryan Patel | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 14.0 | 2 | 43 | 1 | 3.07 |
| Olly Stone | 14.0 | 1 | 50 | 4 | 3.57 |
| Dillon Pennington | 13.0 | 2 | 46 | 3 | 3.54 |
| Liam Patterson-White | 13.0 | 1 | 31 | 1 | 2.38 |
| Freddie McCann | 2.0 | 0 | 2 | 0 | 1.00 |
| Fall of Wicket | |
|---|---|
| 0–10 | Dom Sibley |
| 1–10 | Adam Thomas |
| 2–40 | Rory Burns |
| 3–45 | Ben Foakes |
| 4–67 | Mahipal Lomror |
| 5–117 | Josh Blake |
| 6–120 | Jordan Clark |
| 7–127 | Tom Lawes |
| 8–148 | Matt Fisher |
| 9–183 | Ollie Pope |
Nottinghamshire 2nd Innings 306 All out (90.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 4nb 5w 0b 12lb | 21 | |||||
| Total | All out | 306 | (90.3 ovs) | ||||
| Haseeb Hameed | 4 | 17 | 10 | 1 | 0 | ||
| Ben Slater | 37 | 116 | 93 | 3 | 1 | ||
| Freddie McCann | 22 | 65 | 41 | 3 | 0 | ||
| Joe Clarke | 95 | 219 | 151 | 10 | 1 | ||
| Jack Haynes | 34 | 76 | 72 | 4 | 0 | ||
| Kyle Verreynne | 46 | 124 | 83 | 7 | 0 | ||
| Ben Martindale | 1 | 5 | 6 | 0 | 0 | ||
| Liam Patterson-White | 12 | 25 | 16 | 0 | 1 | ||
| Olly Stone | 0 | 1 | 1 | 0 | 0 | ||
| Brett Hutton | 14 | 59 | 37 | 1 | 0 | ||
| Dillon Pennington | 20 | 39 | 35 | 3 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dan Worrall | 23.0 | 9 | 39 | 4 | 1.70 |
| Matt Fisher | 25.0 | 5 | 67 | 4 | 2.68 |
| Jordan Clark | 14.0 | 1 | 49 | 0 | 3.50 |
| Tom Lawes | 13.3 | 1 | 71 | 1 | 5.34 |
| Adam Thomas | 5.0 | 0 | 21 | 0 | 4.20 |
| Mahipal Lomror | 10.0 | 1 | 47 | 1 | 4.70 |
| Fall of Wicket | |
|---|---|
| 0–6 | Haseeb Hameed |
| 1–55 | Freddie McCann |
| 2–77 | Ben Slater |
| 3–147 | Jack Haynes |
| 4–257 | Joe Clarke |
| 5–258 | Ben Martindale |
| 6–258 | Kyle Verreynne |
| 7–258 | Olly Stone |
| 8–276 | Liam Patterson-White |
| 9–306 | Brett Hutton |
Surrey 1st Innings 162 All out (66.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 0w 0b 1lb | 1 | |||||
| Total | All out | 162 | (66.3 ovs) | ||||
| Rory Burns | 44 | 139 | 101 | 7 | 0 | ||
| Dom Sibley | 0 | 5 | 2 | 0 | 0 | ||
| Matt Fisher | 10 | 50 | 38 | 0 | 0 | ||
| Adam Thomas | 48 | 140 | 93 | 7 | 0 | ||
| Ollie Pope | 0 | 4 | 5 | 0 | 0 | ||
| Ben Foakes | 12 | 73 | 49 | 0 | 0 | ||
| Mahipal Lomror | 0 | 1 | 1 | 0 | 0 | ||
| Josh Blake | 20 | 70 | 50 | 3 | 0 | ||
| Jordan Clark | 4 | 25 | 18 | 0 | 0 | ||
| Tom Lawes | 18 | 40 | 34 | 1 | 1 | ||
| Dan Worrall | 5 | 12 | 8 | 1 | 0 | ||
| Ryan Patel | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 21.0 | 4 | 60 | 1 | 2.86 |
| Olly Stone | 21.3 | 7 | 44 | 6 | 2.07 |
| Dillon Pennington | 16.0 | 4 | 28 | 2 | 1.75 |
| Ben Martindale | 3.0 | 0 | 8 | 0 | 2.67 |
| Liam Patterson-White | 5.0 | 0 | 21 | 1 | 4.20 |
| Fall of Wicket | |
|---|---|
| 0–0 | Dom Sibley |
| 1–25 | Matt Fisher |
| 2–84 | Rory Burns |
| 3–84 | Ollie Pope |
| 4–113 | Adam Thomas |
| 5–113 | Mahipal Lomror |
| 6–122 | Ben Foakes |
| 7–130 | Jordan Clark |
| 8–148 | Josh Blake |
| 9–162 | Tom Lawes |
Nottinghamshire 1st Innings 184 All out (68.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 0w 0b 2lb | 2 | |||||
| Total | All out | 184 | (68.2 ovs) | ||||
| Haseeb Hameed | 5 | 8 | 7 | 1 | 0 | ||
| Ben Slater | 4 | 13 | 10 | 1 | 0 | ||
| Freddie McCann | 10 | 58 | 37 | 1 | 0 | ||
| Joe Clarke | 1 | 14 | 13 | 0 | 0 | ||
| Jack Haynes | 20 | 54 | 32 | 2 | 1 | ||
| Kyle Verreynne | 22 | 115 | 80 | 4 | 0 | ||
| Ben Martindale | 13 | 54 | 43 | 2 | 0 | ||
| Liam Patterson-White | 76 | 155 | 112 | 13 | 0 | ||
| Olly Stone | 3 | 18 | 16 | 0 | 0 | ||
| Brett Hutton | 19 | 48 | 32 | 2 | 0 | ||
| Dillon Pennington | 9 | 41 | 28 | 2 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dan Worrall | 17.0 | 4 | 41 | 2 | 2.41 |
| Matt Fisher | 19.0 | 6 | 43 | 2 | 2.26 |
| Jordan Clark | 15.0 | 3 | 53 | 1 | 3.53 |
| Tom Lawes | 17.2 | 6 | 45 | 5 | 2.62 |
| Fall of Wicket | |
|---|---|
| 0–5 | Haseeb Hameed |
| 1–9 | Ben Slater |
| 2–14 | Joe Clarke |
| 3–30 | Freddie McCann |
| 4–41 | Jack Haynes |
| 5–70 | Ben Martindale |
| 6–98 | Kyle Verreynne |
| 7–104 | Olly Stone |
| 8–160 | Brett Hutton |
| 9–184 | Dillon Pennington |