
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Nottinghamshire win by an innings and 52 runs
Essex 2nd Innings 221 All out (82.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 0w 8b 3lb | 13 | |||||
| Total | All out | 221 | (82.5 ovs) | ||||
| Paul Walter | 0 | 2 | 3 | 0 | 0 | ||
| Dean Elgar | 42 | 106 | 76 | 8 | 0 | ||
| Jamie Porter | 1 | 9 | 12 | 0 | 0 | ||
| Charlie Bennett | 5 | 22 | 19 | 1 | 0 | ||
| Tom Westley | 19 | 99 | 72 | 3 | 0 | ||
| Charlie Allison | 56 | 147 | 104 | 4 | 2 | ||
| Matt Critchley | 13 | 42 | 42 | 1 | 0 | ||
| Luc Benkenstein | 42 | 135 | 102 | 3 | 0 | ||
| Michael Pepper | 0 | 6 | 7 | 0 | 0 | ||
| Simon Harmer | 27 | 60 | 56 | 3 | 0 | ||
| Shane Snater | 3 | 8 | 5 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neill | 13.5 | 2 | 39 | 5 | 2.89 |
| Liam Patterson-White | 36.0 | 10 | 66 | 3 | 1.83 |
| Brett Hutton | 8.0 | 2 | 22 | 0 | 2.75 |
| Olly Stone | 15.0 | 5 | 40 | 1 | 2.67 |
| Freddie McCann | 3.0 | 0 | 27 | 0 | 9.00 |
| Lyndon James | 7.0 | 1 | 16 | 1 | 2.29 |
| Fall of Wicket | |
|---|---|
| 0–2 | Paul Walter |
| 1–8 | Jamie Porter |
| 2–24 | Charlie Bennett |
| 3–65 | Dean Elgar |
| 4–75 | Tom Westley |
| 5–109 | Matt Critchley |
| 6–174 | Charlie Allison |
| 7–175 | Michael Pepper |
| 8–214 | Luc Benkenstein |
| 9–221 | Simon Harmer |
Nottinghamshire 1st Innings 457 All out (126.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 0w 12b 2lb | 16 | |||||
| Total | All out | 457 | (126.0 ovs) | ||||
| Haseeb Hameed | 89 | 231 | 204 | 11 | 0 | ||
| Ben Slater | 0 | 19 | 6 | 0 | 0 | ||
| Freddie McCann | 16 | 46 | 41 | 3 | 0 | ||
| Joe Clarke | 27 | 98 | 64 | 3 | 0 | ||
| Jack Haynes | 137 | 312 | 206 | 15 | 0 | ||
| Kyle Verreynne | 11 | 33 | 33 | 0 | 0 | ||
| Lyndon James | 40 | 90 | 71 | 5 | 0 | ||
| Fergus O'Neill | 61 | 52 | 50 | 9 | 2 | ||
| Liam Patterson-White | 25 | 17 | 21 | 4 | 1 | ||
| Brett Hutton | 5 | 10 | 14 | 1 | 0 | ||
| Olly Stone | 30 | 34 | 47 | 3 | 1 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jamie Porter | 19.0 | 3 | 56 | 0 | 2.95 |
| Shane Snater | 21.0 | 3 | 62 | 3 | 2.95 |
| Simon Harmer | 45.0 | 9 | 165 | 5 | 3.67 |
| Charlie Bennett | 16.0 | 4 | 54 | 0 | 3.38 |
| Matt Critchley | 25.0 | 0 | 106 | 2 | 4.24 |
| Fall of Wicket | |
|---|---|
| 0–20 | Ben Slater |
| 1–55 | Freddie McCann |
| 2–118 | Joe Clarke |
| 3–153 | Haseeb Hameed |
| 4–197 | Kyle Verreynne |
| 5–293 | Lyndon James |
| 6–377 | Fergus O'Neill |
| 7–406 | Liam Patterson-White |
| 8–419 | Brett Hutton |
| 9–457 | Olly Stone |
Essex 1st Innings 184 All out (57.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 0w 2b 2lb | 6 | |||||
| Total | All out | 184 | (57.4 ovs) | ||||
| Dean Elgar | 12 | 36 | 39 | 2 | 0 | ||
| Paul Walter | 12 | 52 | 31 | 2 | 0 | ||
| Tom Westley | 44 | 82 | 66 | 8 | 0 | ||
| Charlie Allison | 19 | 75 | 49 | 1 | 0 | ||
| Matt Critchley | 1 | 13 | 12 | 0 | 0 | ||
| Luc Benkenstein | 13 | 41 | 24 | 1 | 0 | ||
| Michael Pepper | 24 | 25 | 26 | 4 | 0 | ||
| Simon Harmer | 1 | 6 | 5 | 0 | 0 | ||
| Shane Snater | 31 | 63 | 50 | 0 | 3 | ||
| Charlie Bennett | 21 | 50 | 40 | 4 | 0 | ||
| Jamie Porter | 0 | 8 | 5 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neill | 16.0 | 3 | 43 | 1 | 2.69 |
| Brett Hutton | 10.0 | 3 | 28 | 1 | 2.80 |
| Olly Stone | 10.0 | 1 | 42 | 1 | 4.20 |
| Lyndon James | 5.0 | 0 | 24 | 0 | 4.80 |
| Liam Patterson-White | 16.4 | 4 | 43 | 6 | 2.62 |
| Fall of Wicket | |
|---|---|
| 0–23 | Dean Elgar |
| 1–31 | Paul Walter |
| 2–87 | Tom Westley |
| 3–93 | Charlie Allison |
| 4–95 | Matt Critchley |
| 5–128 | Michael Pepper |
| 6–130 | Simon Harmer |
| 7–133 | Luc Benkenstein |
| 8–177 | Charlie Bennett |
| 9–184 | Shane Snater |