
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Yorkshire win by 18 runs
Notts Outlaws 1st Innings 175 All out (19.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 2w 0b 7lb | 9 | |||||
| Total | All out | 175 | (19.3 ovs) | ||||
| Joe Clarke | 23 | 19 | 13 | 5 | 0 | ||
| George Munsey | 9 | 13 | 11 | 1 | 0 | ||
| Jack Haynes | 37 | 35 | 25 | 5 | 0 | ||
| Freddie McCann | 1 | 2 | 3 | 0 | 0 | ||
| Tom Moores | 2 | 6 | 5 | 0 | 0 | ||
| George Linde | 25 | 17 | 14 | 0 | 3 | ||
| Benny Howell | 30 | 31 | 20 | 4 | 0 | ||
| Liam Patterson-White | 0 | 2 | 2 | 0 | 0 | ||
| Dillon Pennington | 37 | 18 | 20 | 2 | 3 | ||
| Olly Stone | 1 | 2 | 2 | 0 | 0 | ||
| Binura Fernando | 1 | 6 | 2 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hassan Ali | 4.0 | 0 | 30 | 2 | 7.50 |
| Moeen Ali | 1.0 | 0 | 17 | 0 | 17.00 |
| Andrew Tye | 3.3 | 0 | 18 | 3 | 5.45 |
| Logan van Beek | 2.0 | 0 | 18 | 1 | 9.00 |
| Dom Bess | 2.0 | 0 | 16 | 1 | 8.00 |
| Joe Root | 3.0 | 0 | 35 | 2 | 11.67 |
| Jafer Chohan | 4.0 | 0 | 34 | 1 | 8.50 |
| Fall of Wicket | |
|---|---|
| 0–32 | George Munsey |
| 1–44 | Joe Clarke |
| 2–46 | Freddie McCann |
| 3–56 | Tom Moores |
| 4–105 | George Linde |
| 5–106 | Jack Haynes |
| 6–107 | Liam Patterson-White |
| 7–164 | Dillon Pennington |
| 8–165 | Olly Stone |
| 9–175 | Benny Howell |
Yorkshire 1st Innings 193 All out (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 3w 0b 1lb | 6 | |||||
| Total | All out | 193 | (20.0 ovs) | ||||
| Adam Lyth | 52 | 32 | 27 | 3 | 5 | ||
| Will Luxton | 38 | 36 | 23 | 5 | 1 | ||
| Joe Root | 2 | 7 | 4 | 0 | 0 | ||
| Jonny Bairstow | 32 | 39 | 27 | 4 | 0 | ||
| Moeen Ali | 20 | 19 | 14 | 1 | 2 | ||
| Matthew Revis | 1 | 2 | 3 | 0 | 0 | ||
| Dom Bess | 0 | 2 | 1 | 0 | 0 | ||
| Logan van Beek | 28 | 21 | 16 | 0 | 2 | ||
| Andrew Tye | 1 | 4 | 2 | 0 | 0 | ||
| Hassan Ali | 13 | 5 | 4 | 0 | 2 | ||
| Jafer Chohan | 0 | 3 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dillon Pennington | 2.0 | 0 | 26 | 0 | 13.00 |
| Olly Stone | 3.0 | 0 | 40 | 1 | 13.33 |
| Binura Fernando | 3.0 | 0 | 42 | 1 | 14.00 |
| George Linde | 4.0 | 0 | 36 | 2 | 9.00 |
| Benny Howell | 4.0 | 0 | 35 | 2 | 8.75 |
| Liam Patterson-White | 4.0 | 0 | 13 | 3 | 3.25 |
| Fall of Wicket | |
|---|---|
| 0–89 | Adam Lyth |
| 1–93 | Will Luxton |
| 2–95 | Joe Root |
| 3–142 | Moeen Ali |
| 4–144 | Matthew Revis |
| 5–145 | Dom Bess |
| 6–158 | Jonny Bairstow |
| 7–159 | Andrew Tye |
| 8–173 | Hassan Ali |
| 9–193 | Logan van Beek |