
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Notts Outlaws win by 6 wickets
Notts Outlaws 1st Innings 149 for 4 declared (18.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 1nb 4w 0b 5lb | 10 | |||||
| Total | for 4 declared | 149 | (18.2 ovs) | ||||
| Joe Clarke | 31 | 36 | 23 | 5 | 0 | ||
| George Munsey | 8 | 22 | 9 | 0 | 0 | ||
| Jack Haynes | 29 | 34 | 28 | 4 | 0 | ||
| Freddie McCann | 2 | 2 | 3 | 0 | 0 | ||
| Tom Moores | 51 | 43 | 33 | 5 | 3 | ||
| George Linde | 18 | 24 | 15 | 1 | 0 | ||
| Benny Howell | 0 | 0 | 0 | 0 | 0 | ||
| Liam Patterson-White | 0 | 0 | 0 | 0 | 0 | ||
| Olly Stone | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Amir | 0 | 0 | 0 | 0 | 0 | ||
| Binura Fernando | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Davey | 4.0 | 0 | 27 | 0 | 6.75 |
| Josh Hull | 2.2 | 0 | 23 | 1 | 10.45 |
| Ben Green | 3.0 | 0 | 25 | 0 | 8.33 |
| Ashton Turner | 4.0 | 0 | 24 | 1 | 6.00 |
| Alex Green | 3.0 | 0 | 18 | 2 | 6.00 |
| Joey Evison | 1.0 | 0 | 15 | 0 | 15.00 |
| Rishi Patel | 1.0 | 0 | 12 | 0 | 12.00 |
| Fall of Wicket | |
|---|---|
| 0–36 | George Munsey |
| 1–56 | Joe Clarke |
| 2–59 | Freddie McCann |
| 3–98 | Jack Haynes |
| 4–149 | Jack Haynes |
Leicestershire Foxes 1st Innings 143 for 7 declared (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 2w 0b 0lb | 2 | |||||
| Total | for 7 declared | 143 | (20.0 ovs) | ||||
| Stephen Eskinazi | 52 | 82 | 41 | 4 | 1 | ||
| Ben Green | 21 | 15 | 11 | 1 | 2 | ||
| Sheridon Gumbs | 11 | 10 | 11 | 2 | 0 | ||
| Rishi Patel | 11 | 5 | 7 | 2 | 0 | ||
| Ashton Turner | 2 | 4 | 3 | 0 | 0 | ||
| Ben Cox | 11 | 8 | 8 | 2 | 0 | ||
| Ruan de Swardt | 15 | 12 | 14 | 2 | 0 | ||
| Joey Evison | 9 | 11 | 14 | 1 | 0 | ||
| Josh Davey | 9 | 11 | 11 | 1 | 0 | ||
| Josh Hull | 0 | 0 | 0 | 0 | 0 | ||
| Alex Green | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 4.0 | 0 | 26 | 0 | 6.50 |
| Olly Stone | 2.0 | 0 | 20 | 1 | 10.00 |
| Binura Fernando | 4.0 | 0 | 28 | 2 | 7.00 |
| George Linde | 4.0 | 0 | 31 | 3 | 7.75 |
| Liam Patterson-White | 4.0 | 0 | 21 | 1 | 5.25 |
| Benny Howell | 2.0 | 0 | 17 | 0 | 8.50 |
| Fall of Wicket | |
|---|---|
| 0–40 | Ben Green |
| 1–54 | Sheridon Gumbs |
| 2–68 | Rishi Patel |
| 3–73 | Ashton Turner |
| 4–92 | Ben Cox |
| 5–111 | Ruan de Swardt |
| 6–126 | Joey Evison |
| 7–143 | Joey Evison |