
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Notts Outlaws win by 2 runs
Durham 1st Innings 164 for 6 declared (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 2w 1b 9lb | 12 | |||||
| Total | for 6 declared | 164 | (20.0 ovs) | ||||
| Graham Clark | 34 | 27 | 25 | 5 | 0 | ||
| Alex Lees | 43 | 45 | 35 | 5 | 0 | ||
| Ben McKinney | 26 | 23 | 20 | 1 | 2 | ||
| David Bedingham | 26 | 34 | 21 | 0 | 1 | ||
| Ben Raine | 1 | 2 | 2 | 0 | 0 | ||
| Ollie Robinson | 17 | 13 | 10 | 2 | 0 | ||
| Colin Ackermann | 1 | 5 | 3 | 0 | 0 | ||
| Kasey Aldridge | 4 | 7 | 4 | 0 | 0 | ||
| Matthew Potts | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Sowter | 0 | 0 | 0 | 0 | 0 | ||
| Callum Parkinson | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 4.0 | 0 | 42 | 1 | 10.50 |
| Olly Stone | 2.0 | 0 | 18 | 0 | 9.00 |
| Mohammad Ali | 4.0 | 0 | 32 | 1 | 8.00 |
| George Linde | 4.0 | 0 | 19 | 2 | 4.75 |
| Freddie McCann | 3.0 | 0 | 24 | 0 | 8.00 |
| Benny Howell | 1.0 | 0 | 12 | 0 | 12.00 |
| Liam Patterson-White | 2.0 | 0 | 7 | 2 | 3.50 |
| Fall of Wicket | |
|---|---|
| 0–64 | Graham Clark |
| 1–107 | Alex Lees |
| 2–113 | Ben McKinney |
| 3–116 | Ben Raine |
| 4–143 | Ollie Robinson |
| 5–152 | Colin Ackermann |
| 6–164 | Colin Ackermann |
Notts Outlaws 1st Innings 166 for 8 declared (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 0w 0b 4lb | 4 | |||||
| Total | for 8 declared | 166 | (20.0 ovs) | ||||
| Joe Clarke | 56 | 46 | 35 | 4 | 2 | ||
| George Munsey | 1 | 5 | 5 | 0 | 0 | ||
| Jack Haynes | 37 | 29 | 25 | 2 | 2 | ||
| Tom Moores | 12 | 9 | 9 | 0 | 1 | ||
| George Linde | 21 | 29 | 22 | 1 | 0 | ||
| Freddie McCann | 12 | 7 | 7 | 2 | 0 | ||
| Benny Howell | 23 | 22 | 16 | 2 | 0 | ||
| Liam Patterson-White | 0 | 1 | 1 | 0 | 0 | ||
| Olly Stone | 0 | 1 | 0 | 0 | 0 | ||
| Mohammad Amir | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Ali | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Raine | 4.0 | 0 | 27 | 0 | 6.75 |
| Matthew Potts | 4.0 | 0 | 32 | 3 | 8.00 |
| Callum Parkinson | 4.0 | 0 | 34 | 2 | 8.50 |
| Kasey Aldridge | 3.0 | 0 | 20 | 1 | 6.67 |
| Nathan Sowter | 3.0 | 0 | 31 | 1 | 10.33 |
| Colin Ackermann | 2.0 | 0 | 18 | 0 | 9.00 |
| Fall of Wicket | |
|---|---|
| 0–2 | George Munsey |
| 1–88 | Jack Haynes |
| 2–109 | Tom Moores |
| 3–110 | Joe Clarke |
| 4–128 | Freddie McCann |
| 5–166 | George Linde |
| 6–166 | Liam Patterson-White |
| 7–166 | Benny Howell |