
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Derbyshire Falcons win by 23 runs
Notts Outlaws 1st Innings 211 for 6 declared (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 5w 0b 4lb | 9 | |||||
| Total | for 6 declared | 211 | (20.0 ovs) | ||||
| George Munsey | 18 | 21 | 15 | 3 | 0 | ||
| Joe Clarke | 9 | 13 | 12 | 1 | 0 | ||
| Jack Haynes | 45 | 31 | 26 | 4 | 1 | ||
| Freddie McCann | 1 | 4 | 4 | 0 | 0 | ||
| Tom Moores | 75 | 59 | 34 | 3 | 7 | ||
| George Linde | 29 | 20 | 18 | 2 | 2 | ||
| Benny Howell | 19 | 18 | 10 | 2 | 1 | ||
| Joe Pocklington | 6 | 1 | 1 | 0 | 1 | ||
| Olly Stone | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Pennington | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Ali | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Morley | 2.0 | 0 | 13 | 0 | 6.50 |
| Ben Aitchison | 4.0 | 0 | 44 | 2 | 11.00 |
| Akif Javed | 4.0 | 0 | 29 | 1 | 7.25 |
| Nick Potts | 4.0 | 0 | 47 | 2 | 11.75 |
| Martin Andersson | 4.0 | 0 | 40 | 1 | 10.00 |
| Matthew Montgomery | 2.0 | 0 | 34 | 0 | 17.00 |
| Fall of Wicket | |
|---|---|
| 0–24 | Joe Clarke |
| 1–39 | George Munsey |
| 2–42 | Freddie McCann |
| 3–93 | Jack Haynes |
| 4–161 | George Linde |
| 5–205 | Benny Howell |
| 6–211 | Benny Howell |
Derbyshire Falcons 1st Innings 234 for 4 declared (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 3w 0b 5lb | 8 | |||||
| Total | for 4 declared | 234 | (20.0 ovs) | ||||
| Aneurin Donald | 84 | 33 | 31 | 7 | 8 | ||
| Martin Andersson | 69 | 84 | 43 | 5 | 5 | ||
| Caleb Jewell | 4 | 9 | 9 | 0 | 0 | ||
| Wayne Madsen | 24 | 17 | 16 | 4 | 0 | ||
| Ross Whiteley | 33 | 13 | 16 | 3 | 2 | ||
| Matthew Montgomery | 12 | 9 | 5 | 1 | 1 | ||
| Amrit Basra | 0 | 0 | 0 | 0 | 0 | ||
| Nick Potts | 0 | 0 | 0 | 0 | 0 | ||
| Ben Aitchison | 0 | 0 | 0 | 0 | 0 | ||
| Akif Javed | 0 | 0 | 0 | 0 | 0 | ||
| Jack Morley | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dillon Pennington | 4.0 | 0 | 40 | 0 | 10.00 |
| George Linde | 4.0 | 0 | 52 | 2 | 13.00 |
| Mohammad Ali | 4.0 | 0 | 35 | 1 | 8.75 |
| Olly Stone | 2.0 | 0 | 44 | 0 | 22.00 |
| Benny Howell | 4.0 | 0 | 41 | 1 | 10.25 |
| Freddie McCann | 1.0 | 0 | 6 | 0 | 6.00 |
| Joe Pocklington | 1.0 | 0 | 11 | 0 | 11.00 |
| Fall of Wicket | |
|---|---|
| 0–112 | Aneurin Donald |
| 1–135 | Caleb Jewell |
| 2–172 | Wayne Madsen |
| 3–207 | Ross Whiteley |
| 4–234 | Ross Whiteley |