
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Lancashire Lightning win by 39 runs
Notts Outlaws 1st Innings 169 for 9 declared (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 1nb 0w 0b 3lb | 4 | |||||
| Total | for 9 declared | 169 | (20.0 ovs) | ||||
| Joe Clarke | 21 | 27 | 15 | 2 | 1 | ||
| George Munsey | 37 | 33 | 21 | 5 | 1 | ||
| Jack Haynes | 14 | 17 | 15 | 1 | 0 | ||
| Tom Moores | 6 | 3 | 5 | 1 | 0 | ||
| Freddie McCann | 13 | 18 | 16 | 0 | 1 | ||
| George Linde | 14 | 14 | 13 | 0 | 1 | ||
| Benny Howell | 2 | 9 | 3 | 0 | 0 | ||
| Joe Pocklington | 9 | 3 | 5 | 2 | 0 | ||
| Farhan Ahmed | 7 | 8 | 5 | 1 | 0 | ||
| Dillon Pennington | 37 | 18 | 18 | 3 | 2 | ||
| Mohammad Ali | 5 | 11 | 5 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Mahmood | 4.0 | 0 | 33 | 1 | 8.25 |
| Tom Hartley | 3.5 | 0 | 20 | 4 | 5.71 |
| Chris Green | 4.0 | 0 | 50 | 1 | 12.50 |
| George Balderson | 4.0 | 0 | 35 | 2 | 8.75 |
| Jack Blatherwick | 0.1 | 0 | 1 | 0 | 0 |
| Harry Singh | 4.0 | 0 | 27 | 1 | 6.75 |
| Fall of Wicket | |
|---|---|
| 0–58 | Joe Clarke |
| 1–67 | George Munsey |
| 2–73 | Tom Moores |
| 3–85 | Jack Haynes |
| 4–105 | Freddie McCann |
| 5–111 | George Linde |
| 6–120 | Joe Pocklington |
| 7–121 | Benny Howell |
| 8–140 | Farhan Ahmed |
| 9–169 | Farhan Ahmed |
Lancashire Lightning 1st Innings 208 for 4 declared (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 1nb 5w 0b 4lb | 10 | |||||
| Total | for 4 declared | 208 | (20.0 ovs) | ||||
| Keaton Jennings | 51 | 50 | 31 | 8 | 1 | ||
| Michael Jones | 1 | 8 | 6 | 0 | 0 | ||
| Matty Hurst | 57 | 48 | 40 | 4 | 4 | ||
| Ben McDermott | 63 | 37 | 27 | 6 | 4 | ||
| Joe Moores | 13 | 17 | 11 | 0 | 1 | ||
| Chris Green | 13 | 13 | 6 | 2 | 0 | ||
| Harry Singh | 0 | 0 | 0 | 0 | 0 | ||
| George Balderson | 0 | 0 | 0 | 0 | 0 | ||
| Jack Blatherwick | 0 | 0 | 0 | 0 | 0 | ||
| Tom Hartley | 0 | 0 | 0 | 0 | 0 | ||
| Saqib Mahmood | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George Linde | 4.0 | 0 | 35 | 1 | 8.75 |
| Mohammad Ali | 4.0 | 0 | 37 | 2 | 9.25 |
| Dillon Pennington | 3.0 | 0 | 61 | 0 | 20.33 |
| Farhan Ahmed | 2.0 | 0 | 20 | 0 | 10.00 |
| Benny Howell | 4.0 | 0 | 24 | 1 | 6.00 |
| Joe Pocklington | 3.0 | 0 | 27 | 0 | 9.00 |
| Fall of Wicket | |
|---|---|
| 0–8 | Michael Jones |
| 1–105 | Keaton Jennings |
| 2–117 | Matty Hurst |
| 3–162 | Joe Moores |
| 4–208 | Joe Moores |