FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Birmingham Bears win by 9 wickets

Birmingham Bears 1st Innings 61 for 1 declared (5.2 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 4w 0b 0lb 4
Total for 1 declared 61 (5.2 ovs)
Rob Yates 35 24 20 4 2
Ed Barnard 12 11 6 3 0
Dan Mousley 10 12 6 2 0
Moeen Ali 0 0 0 0 0
Sam Hain 0 0 0 0 0
Jacob Bethell 0 0 0 0 0
Chris Benjamin 0 0 0 0 0
George Garton 0 0 0 0 0
Zak Foulkes 0 0 0 0 0
Danny Briggs 0 0 0 0 0
Jake Lintott 0 0 0 0 0
Bowler O M R W Econ
Fazalhaq Farooqi 3.0 0 31 1 10.33
Olly Stone 1.0 0 12 0 12.00
Matthew Montgomery 1.0 0 14 0 14.00
Calvin Harrison 0.2 0 4 0 0
Fall of Wicket
0–24 Ed Barnard
1–61 Ed Barnard

Nottinghamshire Outlaws 1st Innings 57 All out (17.2 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 2w 0b 0lb 2
Total All out 57 (17.2 ovs)
Ben Martindale 3 9 8 0 0
Joe Clarke 5 15 8 1 0
Ben Slater 0 1 1 0 0
Jack Haynes 13 28 25 0 0
Matthew Montgomery 3 3 5 0 0
Tom Moores 6 10 12 0 0
Lyndon James 15 26 23 1 0
Liam Patterson-White 4 7 8 0 0
Calvin Harrison 3 4 8 0 0
Olly Stone 3 7 5 0 0
Fazalhaq Farooqi 0 1 1 0 0
Bowler O M R W Econ
George Garton 2.0 1 6 2 3.00
Zak Foulkes 2.0 0 6 1 3.00
Dan Mousley 2.0 0 4 1 2.00
Danny Briggs 4.0 0 12 1 3.00
Jake Lintott 4.0 0 17 2 4.25
Jacob Bethell 2.0 0 10 1 5.00
Moeen Ali 1.2 0 2 2 1.67
Fall of Wicket
0–9 Ben Martindale
1–9 Ben Slater
2–9 Joe Clarke
3–14 Matthew Montgomery
4–24 Tom Moores
5–36 Jack Haynes
6–45 Liam Patterson-White
7–49 Calvin Harrison
8–57 Lyndon James
9–57 Olly Stone

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.