FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Derbyshire Falcons win by 96 runs

Nottinghamshire Outlaws 1st Innings 102 All out (16.4 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 5w 0b 0lb 5
Total All out 102 (16.4 ovs)
Joe Clarke 0 1 1 0 0
Alex Hales 15 17 12 3 0
Will Young 9 21 11 1 0
Jack Haynes 6 7 7 1 0
Matthew Montgomery 17 25 15 1 0
Tom Moores 17 13 14 1 1
Lyndon James 14 16 15 1 0
Calvin Harrison 10 17 15 0 0
Olly Stone 4 3 4 0 0
Dillon Pennington 5 4 4 0 0
Ben Lister 0 1 2 0 0
Bowler O M R W Econ
Daryn Dupavillon 3.0 0 15 3 5.00
Zak Chappell 2.0 0 13 0 6.50
Pat Brown 2.4 0 17 3 7.08
Mitch Wagstaff 1.0 0 11 0 11.00
Samit Patel 4.0 0 23 1 5.75
Ross Whiteley 4.0 0 23 3 5.75
Fall of Wicket
0–0 Joe Clarke
1–25 Alex Hales
2–32 Will Young
3–36 Jack Haynes
4–62 Tom Moores
5–79 Matthew Montgomery
6–88 Lyndon James
7–95 Olly Stone
8–102 Dillon Pennington
9–102 Ben Lister

Derbyshire Falcons 1st Innings 198 for 6 declared (20.0 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 4w 0b 6lb 10
Total for 6 declared 198 (20.0 ovs)
David Lloyd 22 22 18 1 2
Aneurin Donald 0 3 1 0 0
Cam Fletcher 19 22 14 4 0
Wayne Madsen 53 39 32 4 2
Samit Patel 16 14 12 1 1
Brooke Guest 32 39 27 3 0
Ross Whiteley 46 16 16 3 5
Zak Chappell 0 0 0 0 0
Mitch Wagstaff 0 0 0 0 0
Pat Brown 0 0 0 0 0
Daryn Dupavillon 0 0 0 0 0
Bowler O M R W Econ
Ben Lister 4.0 0 48 1 12.00
Dillon Pennington 4.0 0 30 0 7.50
Olly Stone 4.0 0 42 3 10.50
Calvin Harrison 4.0 0 34 1 8.50
Lyndon James 2.0 0 21 1 10.50
Matthew Montgomery 2.0 0 17 0 8.50
Fall of Wicket
0–3 Aneurin Donald
1–44 David Lloyd
2–45 Cam Fletcher
3–73 Samit Patel
4–140 Wayne Madsen
5–198 Ross Whiteley

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.