FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Match Drawn

Nottinghamshire 2nd Innings 425 for 2 declared (130.0 overs)

    Runs Minutes Balls 4s 6s
Extras 8nb 0w 13b 14lb 35
Total for 2 declared 425 (130.0 ovs)
Haseeb Hameed 91 201 158 10 0
Ben Slater 168 498 377 20 1
Olly Stone 63 165 137 9 0
Will Young 68 129 112 12 0
Joe Clarke 0 0 0 0 0
Jack Haynes 0 0 0 0 0
Tom Moores 0 0 0 0 0
Lyndon James 0 0 0 0 0
Calvin Harrison 0 0 0 0 0
Dillon Pennington 0 0 0 0 0
Dane Paterson 0 0 0 0 0
Bowler O M R W Econ
Craig Overton 14.0 3 34 1 2.43
Jake Ball 15.0 1 51 1 3.40
Jack Leach 46.0 13 103 0 2.24
Migael Pretorius 16.0 0 69 0 4.31
Kasey Aldridge 12.0 1 60 0 5.00
Andy Umeed 19.0 3 61 0 3.21
Tom Lammonby 5.0 2 10 0 2.00
Tom Banton 2.0 0 9 0 4.50
James Rew 1.0 0 1 0 1.00
Fall of Wicket
0–172 Haseeb Hameed
1–308 Olly Stone
2–425 Olly Stone

Somerset 1st Innings 470 All out (121.0 overs)

    Runs Minutes Balls 4s 6s
Extras 8nb 0w 13b 8lb 29
Total All out 470 (121.0 ovs)
Tom Kohler-Cadmore 38 88 64 6 1
Andy Umeed 4 23 15 1 0
Tom Lammonby 87 254 173 8 0
Tom Abell 111 302 230 12 0
Tom Banton 0 4 4 0 0
James Rew 49 116 99 6 0
Kasey Aldridge 0 5 7 0 0
Craig Overton 20 22 13 4 0
Migael Pretorius 95 98 71 8 6
Jack Leach 37 54 49 5 1
Jake Ball 0 25 5 0 0
Bowler O M R W Econ
Olly Stone 26.0 5 91 1 3.50
Dillon Pennington 25.0 3 96 5 3.84
Dane Paterson 21.0 4 49 1 2.33
Lyndon James 10.0 0 40 0 4.00
Calvin Harrison 39.0 2 173 3 4.44
Fall of Wicket
0–8 Andy Umeed
1–68 Tom Kohler-Cadmore
2–225 Tom Lammonby
3–226 Tom Banton
4–315 Tom Abell
5–316 Kasey Aldridge
6–321 James Rew
7–356 Craig Overton
8–435 Jack Leach
9–470 Jake Ball

Nottinghamshire 1st Innings 360 All out (105.0 overs)

    Runs Minutes Balls 4s 6s
Extras 18nb 0w 0b 6lb 24
Total All out 360 (105.0 ovs)
Haseeb Hameed 15 33 34 3 0
Ben Slater 29 82 55 4 0
Will Young 19 49 41 4 0
Joe Clarke 51 91 76 10 0
Jack Haynes 55 101 73 9 0
Tom Moores 1 17 13 0 0
Lyndon James 5 14 15 1 0
Calvin Harrison 35 146 134 5 0
Olly Stone 83 183 148 13 0
Dillon Pennington 29 61 33 6 0
Dane Paterson 14 14 17 1 0
Bowler O M R W Econ
Craig Overton 26.0 9 63 1 2.42
Jake Ball 18.0 1 75 0 4.17
Migael Pretorius 25.0 5 96 4 3.84
Kasey Aldridge 23.0 5 94 5 4.09
Jack Leach 12.0 6 24 0 2.00
Andy Umeed 1.0 0 2 0 2.00
Fall of Wicket
0–26 Haseeb Hameed
1–71 Ben Slater
2–71 Will Young
3–179 Joe Clarke
4–185 Jack Haynes
5–185 Tom Moores
6–190 Lyndon James
7–302 Calvin Harrison
8–345 Olly Stone
9–360 Dane Paterson

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.