FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Match Drawn

Nottinghamshire 1st Innings 234 for 3 declared (72.0 overs)

    Runs Minutes Balls 4s 6s
Extras 12nb 0w 0b 5lb 17
Total for 3 declared 234 (72.0 ovs)
Haseeb Hameed 100 267 219 9 0
Ben Slater 41 99 81 7 0
Will Young 2 9 3 0 0
Joe Clarke 73 166 126 9 0
Luke Fletcher 1 8 9 0 0
Jack Haynes 0 0 0 0 0
Tom Moores 0 0 0 0 0
Lyndon James 0 0 0 0 0
Calvin Harrison 0 0 0 0 0
Dillon Pennington 0 0 0 0 0
Dane Paterson 0 0 0 0 0
Bowler O M R W Econ
Joe Leach 13.0 3 42 0 3.23
Nathan Smith 14.0 4 31 2 2.21
Matthew Waite 12.0 4 27 1 2.25
Adam Finch 13.0 0 61 0 4.69
Ben Gibbon 13.0 3 45 0 3.46
Brett D'Oliveira 5.0 0 21 0 4.20
Jake Libby 2.0 0 2 0 1.00
Fall of Wicket
0–77 Ben Slater
1–85 Will Young
2–232 Haseeb Hameed
3–234 Haseeb Hameed

Worcestershire 1st Innings 80 All out (31.1 overs)

    Runs Minutes Balls 4s 6s
Extras 8nb 1w 0b 0lb 9
Total All out 80 (31.1 ovs)
Ed Pollock 1 24 19 0 0
Jake Libby 2 20 16 0 0
Gareth Roderick 2 26 19 0 0
Rob Jones 19 40 29 2 0
Adam Hose 11 62 28 2 0
Brett D'Oliveira 2 6 4 0 0
Matthew Waite 16 25 22 2 0
Nathan Smith 1 14 10 0 0
Joe Leach 3 17 14 0 0
Adam Finch 9 31 20 0 1
Ben Gibbon 5 17 10 0 0
Bowler O M R W Econ
Luke Fletcher 9.0 5 18 3 2.00
Dillon Pennington 10.1 3 25 3 2.48
Lyndon James 5.0 0 22 2 4.40
Dane Paterson 7.0 3 15 2 2.14
Fall of Wicket
0–3 Jake Libby
1–3 Ed Pollock
2–16 Gareth Roderick
3–29 Rob Jones
4–34 Brett D'Oliveira
5–56 Matthew Waite
6–61 Adam Hose
7–61 Nathan Smith
8–66 Joe Leach
9–80 Adam Finch

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.