FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Hampshire win by 5 wickets

Hampshire 2nd Innings 171 for 5 declared (51.0 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 5w 0b 7lb 16
Total for 5 declared 171 (51.0 ovs)
Ali Orr 7 21 22 1 0
Fletcha Middleton 59 211 132 2 0
Felix Organ 0 20 18 0 0
James Vince 6 22 12 1 0
Liam Dawson 4 19 13 0 0
Ben Brown 2 14 14 0 0
James Fuller 77 111 97 8 1
Tom Prest 0 0 0 0 0
Kyle Abbott 0 0 0 0 0
Keith Barker 0 0 0 0 0
Muhammad Abbas 0 0 0 0 0
Bowler O M R W Econ
Olly Stone 9.0 2 32 0 3.56
Dillon Pennington 14.0 3 37 2 2.64
Dane Paterson 15.0 4 31 2 2.07
Lyndon James 6.0 2 23 1 3.83
Calvin Harrison 7.0 0 41 0 5.86
Fall of Wicket
0–9 Ali Orr
1–15 Felix Organ
2–32 James Vince
3–41 Liam Dawson
4–44 Ben Brown

Nottinghamshire 2nd Innings 209 All out (79.2 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 1w 4b 3lb 10
Total All out 209 (79.2 ovs)
Haseeb Hameed 0 2 2 0 0
Ben Slater 19 74 47 3 0
Will Young 14 62 46 2 0
Joe Clarke 57 140 114 5 1
Tom Moores 4 8 6 1 0
Jack Haynes 59 169 127 7 0
Lyndon James 22 71 65 1 0
Calvin Harrison 24 51 54 4 0
Olly Stone 0 1 3 0 0
Dillon Pennington 0 7 7 0 0
Dane Paterson 0 15 6 0 0
Bowler O M R W Econ
Keith Barker 17.0 4 39 1 2.29
Muhammad Abbas 16.0 5 36 1 2.25
Kyle Abbott 13.0 1 41 3 3.15
James Fuller 6.0 1 23 0 3.83
Liam Dawson 15.0 2 25 2 1.67
Felix Organ 12.2 2 38 3 3.11
Fall of Wicket
0–0 Haseeb Hameed
1–33 Will Young
2–38 Ben Slater
3–44 Tom Moores
4–140 Joe Clarke
5–169 Jack Haynes
6–188 Lyndon James
7–189 Olly Stone
8–201 Dillon Pennington
9–209 Calvin Harrison

Hampshire 1st Innings 276 All out (68.1 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 4w 17b 1lb 22
Total All out 276 (68.1 ovs)
Ali Orr 0 2 3 0 0
Fletcha Middleton 20 86 48 3 0
Felix Organ 5 32 27 0 0
James Vince 36 39 35 7 0
Liam Dawson 95 211 158 11 1
Ben Brown 9 42 31 1 0
Keith Barker 74 116 78 10 3
James Fuller 13 28 26 2 0
Kyle Abbott 2 4 3 0 0
Muhammad Abbas 0 2 0 0 0
Tom Prest 0 0 0 0 0
Bowler O M R W Econ
Olly Stone 16.0 3 62 4 3.88
Dillon Pennington 15.1 5 70 3 4.64
Dane Paterson 16.0 5 36 1 2.25
Lyndon James 8.0 2 37 0 4.63
Calvin Harrison 13.0 2 53 1 4.08
Fall of Wicket
0–0 Ali Orr
1–20 Felix Organ
2–61 James Vince
3–61 Fletcha Middleton
4–77 Ben Brown
5–234 Keith Barker
6–270 James Fuller
7–275 Kyle Abbott
8–276 Liam Dawson

Nottinghamshire 1st Innings 235 All out (103.1 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 2w 1b 6lb 13
Total All out 235 (103.1 ovs)
Haseeb Hameed 20 83 55 3 0
Ben Slater 0 15 11 0 0
Will Young 0 7 5 0 0
Joe Clarke 4 26 25 0 0
Tom Moores 17 45 33 3 0
Jack Haynes 8 19 12 2 0
Lyndon James 106 334 246 10 0
Calvin Harrison 25 133 89 2 0
Olly Stone 24 119 107 3 0
Dillon Pennington 14 33 30 3 0
Dane Paterson 4 34 8 0 0
Bowler O M R W Econ
Keith Barker 22.0 6 58 1 2.64
Muhammad Abbas 27.0 10 49 4 1.81
Kyle Abbott 23.1 4 39 3 1.69
James Fuller 20.0 2 68 1 3.40
Liam Dawson 10.0 2 12 1 1.20
Felix Organ 1.0 0 2 0 2.00
Fall of Wicket
0–0 Ben Slater
1–0 Will Young
2–17 Joe Clarke
3–37 Haseeb Hameed
4–49 Tom Moores
5–50 Jack Haynes
6–119 Calvin Harrison
7–178 Olly Stone
8–212 Dillon Pennington
9–235 Dane Paterson

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.