FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Nottinghamshire win by 9 wickets

Nottinghamshire 2nd Innings 81 for 1 declared (18.4 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 0w 0b 0lb 4
Total for 1 declared 81 (18.4 ovs)
Haseeb Hameed 24 68 50 3 0
Ben Slater 31 32 32 6 0
Will Young 22 35 32 3 0
Joe Clarke 0 0 0 0 0
Tom Moores 0 0 0 0 0
Jack Haynes 0 0 0 0 0
Lyndon James 0 0 0 0 0
Calvin Harrison 0 0 0 0 0
Olly Stone 0 0 0 0 0
Dillon Pennington 0 0 0 0 0
Dane Paterson 0 0 0 0 0
Bowler O M R W Econ
Tom Bailey 6.0 0 24 0 4.00
George Balderson 2.0 0 16 0 8.00
Saqib Mahmood 5.0 0 22 1 4.40
Will Williams 2.0 0 6 0 3.00
Luke Wells 3.4 0 13 0 3.82
Fall of Wicket
0–44 Ben Slater
1–81 Ben Slater

Lancashire 2nd Innings 252 All out (74.3 overs)

    Runs Minutes Balls 4s 6s
Extras 6nb 0w 5b 12lb 23
Total All out 252 (74.3 ovs)
Luke Wells 12 31 20 1 0
Keaton Jennings 17 59 42 3 0
Josh Bohannon 0 2 4 0 0
George Bell 5 17 10 1 0
Tom Bruce 15 43 26 2 0
George Balderson 4 43 29 1 0
Matty Hurst 104 221 158 10 4
Tom Hartley 50 131 100 7 0
Tom Bailey 10 17 22 2 0
Will Williams 8 35 16 2 0
Saqib Mahmood 4 29 23 1 0
Bowler O M R W Econ
Olly Stone 15.0 2 62 0 4.13
Dillon Pennington 19.0 6 61 4 3.21
Dane Paterson 15.0 5 34 2 2.27
Lyndon James 12.0 3 52 2 4.33
Calvin Harrison 13.3 4 26 2 1.95
Fall of Wicket
0–19 Luke Wells
1–19 Josh Bohannon
2–33 George Bell
3–37 Keaton Jennings
4–61 Tom Bruce
5–61 George Balderson
6–177 Tom Hartley
7–190 Tom Bailey
8–224 Will Williams
9–252 Matty Hurst

Nottinghamshire 1st Innings 503 All out (153.4 overs)

    Runs Minutes Balls 4s 6s
Extras 10nb 3w 4b 2lb 19
Total All out 503 (153.4 ovs)
Haseeb Hameed 247 622 459 25 0
Ben Slater 4 25 16 1 0
Will Young 27 52 40 5 0
Joe Clarke 15 55 37 2 0
Tom Moores 1 7 6 0 0
Jack Haynes 35 90 71 2 0
Lyndon James 26 90 92 2 0
Calvin Harrison 21 19 18 4 0
Olly Stone 90 189 162 15 0
Dillon Pennington 0 18 6 0 0
Dane Paterson 18 60 20 4 0
Bowler O M R W Econ
Tom Bailey 33.0 4 124 2 3.76
Saqib Mahmood 18.0 1 61 1 3.39
George Balderson 30.0 4 102 4 3.40
Will Williams 30.0 6 74 1 2.47
Tom Hartley 37.0 2 108 1 2.92
Luke Wells 5.4 1 28 1 5.19
Fall of Wicket
0–18 Ben Slater
1–59 Will Young
2–102 Joe Clarke
3–104 Tom Moores
4–191 Jack Haynes
5–248 Lyndon James
6–275 Calvin Harrison
7–438 Olly Stone
8–459 Dillon Pennington
9–503 Dane Paterson

Lancashire 1st Innings 331 All out (100.2 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 0w 4b 7lb 15
Total All out 331 (100.2 ovs)
Luke Wells 17 40 30 3 0
Keaton Jennings 91 234 180 14 1
Josh Bohannon 35 82 55 5 1
George Balderson 38 125 81 6 0
Tom Bruce 73 150 115 10 1
George Bell 18 77 60 3 0
Matty Hurst 0 10 11 0 0
Tom Hartley 6 16 13 1 0
Tom Bailey 31 55 42 5 0
Will Williams 5 15 12 1 0
Saqib Mahmood 2 9 5 0 0
Bowler O M R W Econ
Olly Stone 23.2 5 56 3 2.41
Dillon Pennington 24.0 8 68 3 2.83
Dane Paterson 20.0 3 64 2 3.20
Lyndon James 12.0 0 65 1 5.42
Calvin Harrison 18.0 4 51 1 2.83
Ben Slater 3.0 0 16 0 5.33
Fall of Wicket
0–23 Luke Wells
1–83 Josh Bohannon
2–190 Keaton Jennings
3–196 George Balderson
4–273 George Bell
5–275 Matty Hurst
6–289 Tom Hartley
7–305 Tom Bruce
8–317 Will Williams
9–331 Saqib Mahmood

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.