FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Essex win by 7 wickets

Essex 1st Innings 219 for 3 declared (43.3 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 6w 4b 4lb 18
Total for 3 declared 219 (43.3 ovs)
Luc Benkenstein 4 16 11 0 0
Robin Das 100 163 119 9 1
Tom Westley 14 7 9 3 0
Noah Thain 83 133 123 8 3
Nick Browne 0 3 1 0 0
Feroze Khushi 0 0 0 0 0
Simon Fernandes 0 0 0 0 0
Shane Snater 0 0 0 0 0
Jamal Richards 0 0 0 0 0
Ben Allison 0 0 0 0 0
Jamie Porter 0 0 0 0 0
Bowler O M R W Econ
Luke Fletcher 5.0 0 32 0 6.40
Rob Lord 8.0 1 42 2 5.25
Liam Patterson-White 10.0 0 43 0 4.30
Lyndon James 4.0 0 19 0 4.75
Calvin Harrison 9.0 0 33 1 3.67
Freddie McCann 7.0 1 37 0 5.29
Ben Slater 0.3 0 5 0 0
Fall of Wicket
0–15 Luc Benkenstein
1–29 Tom Westley
2–214 Noah Thain
3–219 Noah Thain

Nottinghamshire 1st Innings 218 All out (47.2 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 5w 0b 0lb 9
Total All out 218 (47.2 ovs)
Ben Slater 47 80 56 4 1
Jack Haynes 17 34 31 2 0
Freddie McCann 33 69 42 4 0
Haseeb Hameed 0 1 2 0 0
Matthew Montgomery 52 120 72 2 0
Tom Moores 33 23 28 4 2
Lyndon James 3 7 6 0 0
Liam Patterson-White 12 17 15 2 0
Calvin Harrison 1 12 11 0 0
Rob Lord 8 19 13 1 0
Luke Fletcher 3 12 10 0 0
Bowler O M R W Econ
Jamie Porter 10.0 0 39 1 3.90
Shane Snater 9.0 1 37 1 4.11
Ben Allison 10.0 0 43 1 4.30
Tom Westley 6.0 0 47 1 7.83
Feroze Khushi 2.0 0 15 0 7.50
Jamal Richards 8.2 1 31 5 3.78
Noah Thain 2.0 0 6 0 3.00
Fall of Wicket
0–40 Jack Haynes
1–96 Ben Slater
2–96 Haseeb Hameed
3–123 Freddie McCann
4–163 Tom Moores
5–168 Lyndon James
6–187 Liam Patterson-White
7–193 Calvin Harrison
8–209 Rob Lord
9–218 Matthew Montgomery

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.