FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Gloucestershire win by 7 wickets

Gloucestershire 1st Innings 333 for 3 declared (46.4 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 7w 5b 7lb 23
Total for 3 declared 333 (46.4 ovs)
Miles Hammond 157 134 113 22 5
Cameron Bancroft 52 90 61 7 0
Ollie Price 61 90 64 7 0
James Bracey 16 16 15 1 1
Ben Charlesworth 24 28 29 2 1
Jack Taylor 0 0 0 0 0
Graeme van Buuren 0 0 0 0 0
Tom Smith 0 0 0 0 0
Zaman Akhter 0 0 0 0 0
Ajeet Singh Dale 0 0 0 0 0
Dom Goodman 0 0 0 0 0
Bowler O M R W Econ
Brett Hutton 5.0 1 26 0 5.20
Luke Fletcher 6.0 0 41 0 6.83
Rob Lord 10.0 0 70 0 7.00
Calvin Harrison 10.0 0 74 1 7.40
Liam Patterson-White 9.0 0 62 1 6.89
Freddie McCann 6.4 0 48 1 7.50
Fall of Wicket
0–151 Cameron Bancroft
1–245 Miles Hammond
2–276 James Bracey
3–333 James Bracey

Nottinghamshire 1st Innings 332 All out (49.3 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 6w 0b 5lb 15
Total All out 332 (49.3 ovs)
Ben Slater 38 36 32 7 1
Freddie McCann 20 51 30 4 0
Jack Haynes 11 16 15 1 0
Haseeb Hameed 105 118 95 9 1
Lyndon James 61 70 64 4 2
Tom Moores 40 47 32 2 1
Liam Patterson-White 29 23 10 1 3
Calvin Harrison 0 4 5 0 0
Brett Hutton 0 7 5 0 0
Rob Lord 12 8 9 2 0
Luke Fletcher 1 3 2 0 0
Bowler O M R W Econ
Ajeet Singh Dale 8.0 1 66 1 8.25
Dom Goodman 9.0 0 74 1 8.22
Zaman Akhter 8.0 0 50 1 6.25
Tom Smith 10.0 0 46 2 4.60
Ollie Price 5.0 0 35 1 7.00
Graeme van Buuren 7.3 0 40 3 5.48
Jack Taylor 2.0 0 16 1 8.00
Fall of Wicket
0–56 Ben Slater
1–73 Freddie McCann
2–73 Jack Haynes
3–202 Lyndon James
4–282 Haseeb Hameed
5–290 Tom Moores
6–297 Calvin Harrison
7–319 Brett Hutton
8–325 Liam Patterson-White
9–332 Luke Fletcher

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.