FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Glamorgan win by 8 wickets

Glamorgan 1st Innings 278 for 2 declared (45.3 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 4w 0b 9lb 13
Total for 2 declared 278 (45.3 ovs)
Eddie Byrom 123 170 130 14 3
Will Smale 37 61 40 7 0
Kiran Carlson 2 4 7 0 0
Colin Ingram 103 101 96 13 3
Billy Root 0 0 0 0 0
Ben Kellaway 0 0 0 0 0
Tom Bevan 0 0 0 0 0
Dan Douthwaite 0 0 0 0 0
Timm van der Gugten 0 0 0 0 0
Andy Gorvin 0 0 0 0 0
Jamie McIlroy 0 0 0 0 0
Bowler O M R W Econ
Toby Pettman 5.0 0 32 0 6.40
Brett Hutton 5.0 0 30 0 6.00
Tom Loten 8.0 1 36 0 4.50
Liam Patterson-White 8.0 0 40 1 5.00
Lyndon James 8.0 0 50 1 6.25
Freddie McCann 8.0 0 49 0 6.13
Matthew Montgomery 3.0 0 20 0 6.67
Ben Slater 0.3 0 12 0 0
Fall of Wicket
0–103 Will Smale
1–108 Kiran Carlson
2–278 Kiran Carlson

Nottinghamshire 1st Innings 274 for 9 declared (50.0 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 8w 0b 5lb 15
Total for 9 declared 274 (50.0 ovs)
Ben Slater 1 13 9 0 0
Freddie McCann 48 87 73 8 0
Jack Haynes 0 10 10 0 0
Haseeb Hameed 89 147 109 9 1
Matthew Montgomery 9 19 17 1 0
Tom Moores 37 43 28 5 2
Liam Patterson-White 36 36 29 3 2
Lyndon James 3 6 2 0 0
Brett Hutton 13 13 9 1 1
Tom Loten 14 13 9 2 0
Toby Pettman 9 7 6 1 0
Bowler O M R W Econ
Timm van der Gugten 10.0 3 30 0 3.00
Jamie McIlroy 10.0 3 33 2 3.30
Ben Kellaway 8.0 1 51 0 6.38
Dan Douthwaite 10.0 0 77 2 7.70
Colin Ingram 2.0 0 22 0 11.00
Andy Gorvin 10.0 0 56 5 5.60
Fall of Wicket
0–5 Ben Slater
1–5 Jack Haynes
2–91 Freddie McCann
3–111 Matthew Montgomery
4–179 Tom Moores
5–219 Haseeb Hameed
6–237 Lyndon James
7–250 Liam Patterson-White
8–258 Brett Hutton
9–274 Brett Hutton

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.