FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Nottinghamshire win by 8 wickets

Nottinghamshire 1st Innings 217 for 2 declared (41.4 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 2w 0b 1lb 7
Total for 2 declared 217 (41.4 ovs)
Ben Slater 107 152 125 14 0
Freddie McCann 2 8 4 0 0
Jack Haynes 0 5 7 0 0
Haseeb Hameed 101 136 116 8 1
Matthew Montgomery 0 0 0 0 0
Lyndon James 0 0 0 0 0
Tom Moores 0 0 0 0 0
Liam Patterson-White 0 0 0 0 0
Luke Fletcher 0 0 0 0 0
Brett Hutton 0 0 0 0 0
Toby Pettman 0 0 0 0 0
Bowler O M R W Econ
Ari Karvelas 7.0 1 51 1 7.29
Henry Crocombe 8.0 1 32 1 4.00
Bertie Foreman 8.0 1 30 0 3.75
Fynn Hudson-Prentice 4.0 0 17 0 4.25
Danial Ibrahim 4.0 0 27 0 6.75
Archie Lenham 8.4 0 43 0 5.12
Tom Clark 2.0 0 16 0 8.00
Fall of Wicket
0–7 Freddie McCann
1–8 Jack Haynes
2–217 Jack Haynes

Sussex 1st Innings 216 All out (47.1 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 19w 1b 3lb 25
Total All out 216 (47.1 ovs)
Tom Clark 14 22 15 2 0
Tom Haines 14 41 33 2 0
Oli Carter 23 74 44 1 0
Fynn Hudson-Prentice 90 159 109 9 1
John Simpson 0 1 1 0 0
Danial Ibrahim 5 12 7 1 0
Henry Rogers 13 20 22 2 0
Bertie Foreman 21 48 39 1 0
Archie Lenham 2 9 6 0 0
Ari Karvelas 7 10 7 1 0
Henry Crocombe 2 2 1 0 0
Bowler O M R W Econ
Luke Fletcher 9.1 2 35 3 3.85
Brett Hutton 10.0 0 41 1 4.10
Toby Pettman 9.0 1 44 3 4.89
Lyndon James 9.0 0 57 0 6.33
Liam Patterson-White 10.0 0 35 2 3.50
Fall of Wicket
0–19 Tom Clark
1–33 Tom Haines
2–87 Oli Carter
3–87 John Simpson
4–104 Danial Ibrahim
5–123 Henry Rogers
6–187 Bertie Foreman
7–198 Archie Lenham
8–214 Fynn Hudson-Prentice
9–216 Ari Karvelas

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.