FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Nottinghamshire lead Sussex by 131 runs

Nottinghamshire 1st Innings 300 All out (68.3 overs)

    Runs Minutes Balls 4s 6s
Extras 14nb 6w 1b 8lb 29
Total All out 300 (68.3 ovs)
Haseeb Hameed 85 191 122 12 0
Ben Slater 20 33 23 5 0
Ben Duckett 9 12 10 2 0
Joe Clarke 19 37 38 3 0
Jack Haynes 35 69 58 6 0
Kyle Verreynne 9 12 13 2 0
Liam Patterson-White 42 93 59 5 1
Fergus O'Neill 0 7 3 0 0
Brett Hutton 4 11 8 1 0
Josh Tongue 39 81 61 5 0
Farhan Ahmed 9 29 23 0 0
Bowler O M R W Econ
Ollie Robinson 25.0 3 94 4 3.76
Jayden Seales 20.0 0 107 4 5.35
Fynn Hudson-Prentice 9.0 2 27 1 3.00
Tom Clark 3.0 0 26 0 8.67
James Coles 7.0 1 19 0 2.71
Jack Carson 4.3 1 18 1 4.19
Fall of Wicket
0–36 Ben Slater
1–55 Ben Duckett
2–80 Joe Clarke
3–167 Jack Haynes
4–186 Kyle Verreynne
5–198 Haseeb Hameed
6–202 Fergus O'Neill
7–210 Brett Hutton
8–281 Liam Patterson-White
9–300 Farhan Ahmed

Sussex 1st Innings 169 All out (59.0 overs)

    Runs Minutes Balls 4s 6s
Extras 6nb 0w 2b 2lb 10
Total All out 169 (59.0 ovs)
Daniel Hughes 12 44 35 2 0
Tom Haines 0 2 2 0 0
Tom Clark 8 23 20 1 0
Tom Alsop 5 30 19 0 0
James Coles 37 88 68 5 0
Oli Carter 46 141 106 7 0
John Simpson 14 22 21 3 0
Fynn Hudson-Prentice 30 67 57 2 0
Jack Carson 6 29 26 0 0
Ollie Robinson 1 5 2 0 0
Jayden Seales 0 1 1 0 0
Bowler O M R W Econ
Brett Hutton 16.0 4 53 4 3.31
Fergus O'Neill 15.0 3 37 0 2.47
Josh Tongue 13.0 2 44 5 3.38
Liam Patterson-White 8.0 3 12 0 1.50
Farhan Ahmed 7.0 1 19 1 2.71
Fall of Wicket
0–1 Tom Haines
1–11 Tom Clark
2–22 Daniel Hughes
3–28 Tom Alsop
4–85 James Coles
5–116 John Simpson
6–155 Oli Carter
7–166 Fynn Hudson-Prentice
8–169 Jack Carson
9–169 Jayden Seales

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.