FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Nottinghamshire win by 107 runs

Surrey 1st Innings 271 All out (43.1 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 5w 0b 3lb 10
Total All out 271 (43.1 ovs)
Ryan Patel 35 47 33 3 2
Dom Sibley 72 122 81 7 3
Ben Geddes 34 28 32 4 1
Rory Burns 0 2 2 0 0
Ben Foakes 10 21 16 1 0
Cameron Steel 7 11 10 1 0
Josh Blake 10 18 15 2 0
Conor McKerr 71 54 36 8 3
Nathan Barnwell 17 34 24 1 1
Yousef Majid 3 13 8 0 0
James Taylor 2 4 3 0 0
Bowler O M R W Econ
Luke Fletcher 7.0 0 31 2 4.43
Toby Pettman 5.0 0 39 0 7.80
Lyndon James 8.1 0 58 2 7.16
Freddie McCann 3.0 0 19 0 6.33
Rob Lord 10.0 0 45 5 4.50
Liam Patterson-White 10.0 0 76 1 7.60
Fall of Wicket
0–66 Ryan Patel
1–115 Ben Geddes
2–116 Rory Burns
3–144 Ben Foakes
4–160 Cameron Steel
5–163 Dom Sibley
6–186 Josh Blake
7–257 Nathan Barnwell
8–268 Conor McKerr
9–271 James Taylor

Nottinghamshire 1st Innings 378 for 6 declared (50.0 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 16w 0b 3lb 19
Total for 6 declared 378 (50.0 ovs)
Ben Slater 164 188 119 12 9
Freddie McCann 28 22 29 5 0
Jack Haynes 86 107 85 9 2
Haseeb Hameed 7 18 13 0 0
Lyndon James 5 9 9 1 0
Matthew Montgomery 38 27 21 5 1
Tom Moores 24 17 15 4 0
Liam Patterson-White 7 14 8 0 0
Rob Lord 0 0 0 0 0
Luke Fletcher 0 0 0 0 0
Toby Pettman 0 0 0 0 0
Bowler O M R W Econ
Yousef Majid 9.0 0 66 1 7.33
James Taylor 10.0 0 63 1 6.30
Ryan Patel 10.0 0 53 1 5.30
Conor McKerr 10.0 1 78 3 7.80
Cameron Steel 5.0 0 52 0 10.40
Nathan Barnwell 6.0 0 63 0 10.50
Fall of Wicket
0–39 Freddie McCann
1–226 Jack Haynes
2–270 Haseeb Hameed
3–284 Lyndon James
4–345 Ben Slater
5–347 Matthew Montgomery
6–378 Matthew Montgomery

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.