FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Nottinghamshire win by 83 runs

Yorkshire 1st Innings 126 All out (30.5 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 3w 0b 2lb 7
Total All out 126 (30.5 ovs)
Will Luxton 4 8 9 1 0
Finlay Bean 18 32 24 2 0
Shan Masood 0 5 1 0 0
James Wharton 21 59 30 2 0
George Hill 1 9 4 0 0
Harry Duke 0 1 2 0 0
Matthew Revis 7 16 21 1 0
Dom Bess 0 6 4 0 0
Ben Coad 31 43 24 6 0
Dom Leech 21 57 45 2 0
Dan Moriarty 16 16 22 1 1
Bowler O M R W Econ
Luke Fletcher 7.0 1 29 1 4.14
Brett Hutton 10.0 2 38 6 3.80
Toby Pettman 6.0 2 19 0 3.17
Liam Patterson-White 5.0 0 27 0 5.40
Lyndon James 2.5 0 11 2 4.40
Fall of Wicket
0–7 Will Luxton
1–13 Shan Masood
2–26 Finlay Bean
3–39 George Hill
4–39 Harry Duke
5–53 Matthew Revis
6–53 Dom Bess
7–53 James Wharton
8–106 Ben Coad
9–126 Dom Leech

Nottinghamshire 1st Innings 209 All out (48.4 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 5w 4b 1lb 14
Total All out 209 (48.4 ovs)
Ben Slater 0 1 2 0 0
Freddie McCann 8 28 12 1 0
Jack Haynes 0 1 3 0 0
Haseeb Hameed 32 83 65 4 0
Matthew Montgomery 4 33 31 0 0
Lyndon James 76 95 80 10 1
Tom Moores 23 39 37 1 0
Liam Patterson-White 38 58 38 2 2
Brett Hutton 10 23 18 0 0
Luke Fletcher 4 1 2 1 0
Toby Pettman 0 4 6 0 0
Bowler O M R W Econ
Ben Coad 10.0 3 14 4 1.40
Dom Leech 6.0 1 48 1 8.00
George Hill 9.4 1 47 1 5.00
Dan Moriarty 10.0 0 38 1 3.80
Dom Bess 7.0 0 26 3 3.71
Matthew Revis 6.0 0 31 0 5.17
Fall of Wicket
0–1 Ben Slater
1–1 Jack Haynes
2–24 Freddie McCann
3–40 Matthew Montgomery
4–60 Haseeb Hameed
5–133 Tom Moores
6–162 Lyndon James
7–204 Brett Hutton
8–208 Luke Fletcher
9–209 Toby Pettman

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.