FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Northamptonshire Steelbacks win by 8 wickets

Northamptonshire Steelbacks 1st Innings 157 for 2 declared (13.2 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 3w 0b 0lb 3
Total for 2 declared 157 (13.2 ovs)
Ricardo Vasconcelos 5 4 3 1 0
Matthew Breetzke 51 56 30 5 3
David Willey 79 33 34 7 7
Ravi Bopara 19 18 13 0 2
Sikandar Raza 0 0 0 0 0
Saif Zaib 0 0 0 0 0
Lewis McManus 0 0 0 0 0
George Bartlett 0 0 0 0 0
Raphael Weatherall 0 0 0 0 0
George Scrimshaw 0 0 0 0 0
Freddie Heldreich 0 0 0 0 0
Bowler O M R W Econ
Dillon Pennington 3.0 0 37 1 12.33
Ben Lister 3.0 0 26 0 8.67
Olly Stone 3.0 0 38 0 12.67
Calvin Harrison 3.0 0 46 1 15.33
Matthew Montgomery 1.2 0 10 0 8.33
Fall of Wicket
0–8 Ricardo Vasconcelos
1–110 David Willey

Nottinghamshire Outlaws 1st Innings 154 All out (19.2 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 2w 0b 2lb 4
Total All out 154 (19.2 ovs)
Joe Clarke 48 41 30 6 2
Alex Hales 6 6 7 1 0
Jack Haynes 51 51 32 6 2
Will Young 1 3 5 0 0
Tom Moores 9 5 6 0 1
Matthew Montgomery 11 8 7 2 0
Lyndon James 10 13 10 0 0
Calvin Harrison 6 3 5 1 0
Olly Stone 7 14 10 0 0
Dillon Pennington 0 1 1 0 0
Ben Lister 1 6 3 0 0
Bowler O M R W Econ
David Willey 4.0 0 26 1 6.50
Raphael Weatherall 3.0 0 35 1 11.67
George Scrimshaw 2.2 0 16 3 7.27
Sikandar Raza 2.0 0 23 1 11.50
Ravi Bopara 4.0 0 27 0 6.75
Freddie Heldreich 1.0 0 13 0 13.00
Saif Zaib 3.0 0 12 3 4.00
Fall of Wicket
0–9 Alex Hales
1–104 Joe Clarke
2–105 Will Young
3–117 Tom Moores
4–128 Jack Haynes
5–133 Matthew Montgomery
6–140 Calvin Harrison
7–151 Lyndon James
8–151 Dillon Pennington
9–154 Olly Stone

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.