FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Nottinghamshire win by 4 wickets (DLS method)

Nottinghamshire 1st Innings 206 for 6 (42.0 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 3w 0b 1lb 4
Total for 6 206 (42.0 ovs)
Ben Slater 4 6 7 0 0
Ben Martindale 26 53 41 2 0
Lyndon James 82 118 90 12 0
Haseeb Hameed 4 13 10 0 0
Matthew Montgomery 35 69 54 4 0
Liam Patterson-White 19 29 17 1 1
Dane Schadendorf 29 30 26 4 1
Calvin Harrison 3 13 7 0 0
Brett Hutton 0 0 0 0 0
Tom Loten 0 0 0 0 0
Dane Paterson 0 0 0 0 0
Bowler O M R W Econ
Wiaan Mulder 8.0 0 59 0 7.38
Chris Wright 9.0 1 35 2 3.89
Roman Walker 7.0 0 38 0 5.43
Josh Hull 9.0 1 43 4 4.78
Tom Scriven 9.0 2 30 0 3.33
Fall of Wicket
0–9 Ben Slater
1–60 Ben Martindale
2–70 Haseeb Hameed
3–148 Lyndon James
4–157 Matthew Montgomery
5–182 Liam Patterson-White
6–206 Liam Patterson-White

Leicestershire 1st Innings 214 for 9 (44.0 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 6w 0b 7lb 13
Total for 9 214 (44.0 ovs)
Rishi Patel 9 21 15 1 0
Sol Budinger 24 29 20 3 0
Lewis Hill 6 14 13 1 0
Peter Handscomb 21 43 24 3 0
Colin Ackermann 8 13 13 1 0
Wiaan Mulder 84 122 92 5 3
Louis Kimber 0 5 6 0 0
Tom Scriven 25 43 47 1 0
Roman Walker 14 25 21 0 1
Chris Wright 7 12 9 0 0
Josh Hull 3 6 4 0 0
Bowler O M R W Econ
Dane Paterson 9.0 0 51 1 5.67
Brett Hutton 9.0 2 42 3 4.67
Tom Loten 9.0 3 26 3 2.89
Calvin Harrison 9.0 0 34 1 3.78
Liam Patterson-White 7.0 0 45 0 6.43
Matthew Montgomery 1.0 0 9 0 9.00
Fall of Wicket
0–27 Rishi Patel
1–38 Sol Budinger
2–41 Lewis Hill
3–52 Colin Ackermann
4–74 Peter Handscomb
5–78 Louis Kimber
6–140 Tom Scriven
7–183 Roman Walker
8–203 Chris Wright
9–214 Chris Wright

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.