FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Birmingham Bears win by 2 wickets

Birmingham Bears 1st Innings 172 for 8 (19.1 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 16w 1b 3lb 22
Total for 8 172 (19.1 ovs)
Alex Davies 0 1 1 0 0
Robert Yates 65 66 46 3 5
Chris Benjamin 0 1 1 0 0
Dan Mousley 1 2 2 0 0
Ed Barnard 0 1 1 0 0
Glenn Maxwell 19 19 12 2 1
Jacob Bethell 27 24 21 3 0
Jake Lintott 27 30 22 3 0
Hasan Ali 7 11 9 1 0
Henry Brookes 4 5 1 1 0
Oliver Hannon-Dalby 0 0 0 0 0
Bowler O M R W Econ
Shaheen Shah Afridi 4.0 0 29 4 7.25
Olly Stone 0.3 0 1 0 0
Lyndon James 0.3 0 12 0 0
Matt Carter 4.0 0 39 0 9.75
Jake Ball 4.0 0 33 3 8.25
Imad Wasim 3.1 0 32 0 10.32
Steven Mullaney 3.0 0 22 0 7.33
Fall of Wicket
0–5 Alex Davies
1–5 Chris Benjamin
2–7 Dan Mousley
3–7 Ed Barnard
4–49 Glenn Maxwell
5–118 Jacob Bethell
6–135 Robert Yates
7–160 Hasan Ali
8–172 Hasan Ali

Nottinghamshire 1st Innings 168 All out (20.0 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 8w 4b 2lb 14
Total All out 168 (20.0 ovs)
Joe Clarke 26 28 23 3 1
Alex Hales 4 12 4 1 0
Lyndon James 37 36 27 4 1
Matthew Montgomery 4 6 7 0 0
Tom Moores 73 45 42 6 4
Steven Mullaney 5 8 7 0 0
Imad Wasim 2 4 3 0 0
Shaheen Shah Afridi 1 2 2 0 0
Matt Carter 2 10 4 0 0
Olly Stone 0 1 1 0 0
Jake Ball 0 1 0 0 0
Bowler O M R W Econ
Oliver Hannon-Dalby 4.0 0 46 0 11.50
Hasan Ali 4.0 0 25 3 6.25
Henry Brookes 2.0 0 24 1 12.00
Jake Lintott 4.0 0 27 3 6.75
Dan Mousley 3.0 0 20 0 6.67
Glenn Maxwell 3.0 0 20 2 6.67
Fall of Wicket
0–18 Alex Hales
1–63 Joe Clarke
2–73 Matthew Montgomery
3–104 Lyndon James
4–123 Steven Mullaney
5–130 Imad Wasim
6–134 Shaheen Shah Afridi
7–168 Matt Carter
8–168 Olly Stone
9–168 Tom Moores

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.