FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Middlesex win by 4 wickets

Middlesex 2nd Innings 249 for 6 declared (39.0 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 0w 9b 4lb 17
Total for 6 declared 249 (39.0 ovs)
Stevie Eskinazi 11 19 12 2 0
Mark Stoneman 43 54 32 5 1
Pieter Malan 61 94 71 3 1
Max Holden 53 73 57 5 0
John Simpson 17 22 11 1 1
Ryan Higgins 22 56 22 1 0
Luke Hollman 13 14 13 0 1
Sam Robson 12 31 18 0 0
Martin Andersson 0 0 0 0 0
Toby Roland-Jones 0 0 0 0 0
Ethan Bamber 0 0 0 0 0
Bowler O M R W Econ
Stuart Broad 12.0 0 83 3 6.92
Brett Hutton 7.0 0 51 1 7.29
Dane Paterson 6.0 0 29 1 4.83
Lyndon James 5.0 0 24 0 4.80
Liam Patterson-White 5.0 0 26 0 5.20
Steven Mullaney 4.0 0 23 1 5.75
Fall of Wicket
0–34 Stevie Eskinazi
1–82 Mark Stoneman
2–176 Pieter Malan
3–192 Max Holden
4–204 John Simpson
5–223 Luke Hollman
6–249 Luke Hollman

Nottinghamshire 2nd Innings 158 for 6 declared (50.5 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 0w 0b 10lb 14
Total for 6 declared 158 (50.5 ovs)
Haseeb Hameed 20 44 36 3 0
Ben Duckett 7 22 15 1 0
Ben Slater 25 84 54 3 0
Matthew Montgomery 9 27 20 1 0
Joe Clarke 52 132 94 6 1
Lyndon James 20 54 58 2 0
Steven Mullaney 11 40 30 2 0
Liam Patterson-White 0 0 0 0 0
Brett Hutton 0 0 0 0 0
Stuart Broad 0 0 0 0 0
Dane Paterson 0 0 0 0 0
Bowler O M R W Econ
Ethan Bamber 14.0 5 26 2 1.86
Toby Roland-Jones 11.0 1 44 1 4.00
Ryan Higgins 10.5 2 33 2 3.14
Martin Andersson 6.0 2 23 0 3.83
Luke Hollman 9.0 1 22 1 2.44
Fall of Wicket
0–22 Ben Duckett
1–34 Haseeb Hameed
2–50 Matthew Montgomery
3–88 Ben Slater
4–133 Lyndon James
5–158 Joe Clarke

Middlesex 1st Innings 274 All out (82.0 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 5w 16b 9lb 32
Total All out 274 (82.0 ovs)
Mark Stoneman 76 195 130 11 0
Sam Robson 17 69 56 3 0
Pieter Malan 26 55 41 4 0
Stevie Eskinazi 3 17 11 0 0
Max Holden 7 27 25 1 0
John Simpson 6 49 25 0 0
Ryan Higgins 53 119 82 6 0
Luke Hollman 20 54 48 3 0
Martin Andersson 2 13 13 0 0
Toby Roland-Jones 27 51 31 5 0
Ethan Bamber 5 28 31 0 0
Bowler O M R W Econ
Stuart Broad 22.0 6 68 4 3.09
Brett Hutton 19.0 5 39 2 2.05
Dane Paterson 19.0 2 60 1 3.16
Lyndon James 14.0 2 58 3 4.14
Liam Patterson-White 7.0 2 21 0 3.00
Steven Mullaney 1.0 0 3 0 3.00
Fall of Wicket
0–50 Sam Robson
1–111 Pieter Malan
2–119 Stevie Eskinazi
3–133 Max Holden
4–148 Mark Stoneman
5–171 John Simpson
6–208 Luke Hollman
7–213 Martin Andersson
8–241 Ryan Higgins
9–274 Ethan Bamber

Nottinghamshire 1st Innings 364 All out (99.3 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 0w 2b 8lb 14
Total All out 364 (99.3 ovs)
Haseeb Hameed 55 114 92 11 0
Ben Duckett 177 419 258 17 1
Ben Slater 4 34 29 1 0
Matthew Montgomery 9 22 22 1 0
Joe Clarke 0 4 3 0 0
Lyndon James 41 76 66 8 0
Steven Mullaney 46 95 85 5 1
Liam Patterson-White 10 27 24 2 0
Brett Hutton 0 9 5 0 0
Stuart Broad 8 23 14 0 0
Dane Paterson 0 1 1 0 0
Bowler O M R W Econ
Ethan Bamber 26.0 1 89 4 3.42
Toby Roland-Jones 24.0 5 60 2 2.50
Ryan Higgins 22.3 4 50 2 2.24
Martin Andersson 15.0 0 86 1 5.73
Luke Hollman 12.0 0 69 0 5.75
Fall of Wicket
0–117 Haseeb Hameed
1–133 Ben Slater
2–151 Matthew Montgomery
3–152 Joe Clarke
4–225 Lyndon James
5–315 Steven Mullaney
6–336 Liam Patterson-White
7–344 Brett Hutton
8–364 Ben Duckett
9–364 Dane Paterson

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.